per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,200.00 | +50.00 | 168.95 | +1.54 | 11,200.00 | +50.00 | 168.95 | +1.54 |
RSS-5 | 10,800.00 | +100.00 | 162.90 | +2.26 | 10,800.00 | +100.00 | 162.90 | +2.26 |
ISNR-20 | 9,800.00 | 0.00 | 147.85 | 0.69 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,190.00 | +55.00 | 123.55 | +1.40 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board