BANGKOK, Sept 10 (Reuters) – PRICES OF PHYSICAL RUBBER COMPARED WITH SEPT 9
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.36/kg | -$0.01 |
Thai STR20 (Oct) | $1.26/kg | -$0.01 |
Malaysia SMR20 (Oct) | $1.26/kg | -$0.01 |
Indonesia SIR20 (Oct) | $0.65/lb | +$0.01 |
Thai USS3 | 43.1 baht | -0.5 baht |
Thai 60-percent latex (drum/Oct) | $840/tonne | -$10 |
Thai 60-percent latex (bulk/Oct) | $940/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Pairat Temphairojana; Editing by Subhranshu Sahu)