per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,300.00 | +50.00 | 170.25 | +0.79 | 11,300.00 | +50.00 | 170.25 | +0.79 |
RSS-5 | 10,900.00 | +100.00 | 164.25 | +1.55 | 10,900.00 | +100.00 | 164.25 | +1.55 |
ISNR-20 | 9,900.00 | 0.00 | 149.15 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,190.00 | 0.00 | 123.40 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board