Baht / kg
Official Noon Price – RRIT,DOA
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 44.69 | 44.55 | 44.33 | 44.24 | 42.29 |
Suratthani | 44.69 | – | – | – | – |
Nakorn Srithammarat |
44.89 | 44.00 | 44.00 | 44.12 | 42.19 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 43.30 | 43.05 | 42.25 | – | – | – |
Suratthani | 43.15 | 42.55 | – | – | – | – |
Nakorn Srithammarat |
43.39 | 42.19 | – | – | – | – |
Yala | 44.00 | 44.00 | 44.00 | 43.00 | 39.00 | – |
Burirum | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 44.69 | 44.55 | 44.33 | 44.24 | 42.29 |
Suratthani | 44.69 | – | – | – | – |
Nakorn Srithammarat |
44.89 | 44.00 | 44.00 | 44.12 | 42.19 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |