Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 112.5 | 112 | 112 | 112 |
RSS 5 | 109.5 | 109.5 | 109 | 109 |
Ungraded | 100 | 99 | 98 | 99 |
ISNR 20 | 99.5 | 100 | 100 | 100 |
Latex(60% drc) | 82.4 | 82.4 | 82.4 | 82.4 |
Spot Rubber prices rose slightly to Rs 99/kg on Thursday.
NMCE Rubber October contract witnessed recovery and closed at 11411. Prices likely to witness range bound movement in next trading session. Important support levels is at 11350 and Resistance at 11600.
Indian futures scenario
NMCE Futures (Oct contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11400 | 11435 | 11366 | 11371 |
Tue | 11370 | 11390 | 11276 | 11300 |
Wed | 11251 | 11285 | 11200 | 11250 |
Thu | 11200 | 11487 | 11180 | 11411 |
Tocom (Feb contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 169.5 | 171.7 | 168.8 | 170.8 |
Tue | 169.5 | 171.7 | 168.8 | 170.8 |
Wed | 169.5 | 171.7 | 168.8 | 170.8 |
Thu | 167 | 168 | 167 | 167.9 |