Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % change |
Season cumulative |
Modal | Prev. Modal |
Prev.Yr %change |
|
Rubber | ||||||
Jaipur (Grain)(Raj) | 304.00 | 189.52 | 7074.00 | 2585 | 2600 | – |
Jaipur(Grain)(Chandpole)(Raj) | 7.50 | -70 | 1964.20 | 2585 | 2725 | -20.46 |
Lohardaga(Jha) | 6.00 | 50 | 430.20 | 3100 | 3000 | – |
Kanjirappally(Ker) | 1.75 | NC | 66.50 | 11300 | 11100 | -19.86 |
Irikkur(Ker) | 1.00 | NC | 100.00 | 9600 | 9500 | 1.05 |
Punalur(Ker) | 1.00 | NC | 43.10 | 2900 | 3000 | -9.38 |
Parakkodu(Ker) |