per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,300.00 | +50.00 | 172.40 | +1.25 | 11,300.00 | +50.00 | 172.40 | +1.25 |
RSS-5 | 11,100.00 | +50.00 | 169.35 | +1.24 | 11,100.00 | +50.00 | 169.35 | +1.24 |
ISNR-20 | 10,050.00 | 0.00 | 153.30 | 0.44 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,400.00 | +50.00 | 128.15 | +1.13 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board