per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,350.00 | 0.00 | 173.85 | 0.70 | 11,350.00 | 0.00 | 173.85 | 0.70 |
RSS-5 | 11,150.00 | +50.00 | 170.80 | +1.45 | 11,150.00 | +50.00 | 170.80 | +1.45 |
ISNR-20 | 10,100.00 | 0.00 | 154.70 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,560.00 | 0.00 | 131.10 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board