per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,450.00 | +50.00 | 176.90 | +0.93 | 11,450.00 | +50.00 | 176.90 | +0.93 |
RSS-5 | 11,200.00 | +50.00 | 173.05 | +0.93 | 11,200.00 | +50.00 | 173.05 | +0.93 |
ISNR-20 | 10,250.00 | 0.00 | 158.35 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,665.00 | 0.00 | 133.85 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board