per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,550.00 | +50.00 | 177.40 | +0.52 | 11,550.00 | +50.00 | 177.40 | +0.52 |
RSS-5 | 11,300.00 | +50.00 | 173.55 | +0.53 | 11,300.00 | +50.00 | 173.55 | +0.53 |
ISNR-20 | 10,400.00 | +100.00 | 159.70 | +1.31 | 10,400.00 | +100.00 | 159.70 | +1.31 |
Latex (60% drc) | 8,720.00 | 0.00 | 133.90 | -0.19 | 8,720.00 | 0.00 | 133.90 | -0.19 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board