per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,450.00 | 0.00 | 176.65 | 0.41 | 11,450.00 | 0.00 | 176.65 | 0.41 |
RSS-5 | 11,250.00 | -50.00 | 173.55 | -0.36 | 11,250.00 | -50.00 | 173.55 | -0.36 |
ISNR-20 | 10,400.00 | 0.00 | 160.45 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,720.00 | 0.00 | 134.55 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board