per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,450.00 | 0.00 | 176.45 | -0.20 | 11,450.00 | 0.00 | 176.45 | -0.20 |
RSS-5 | 11,200.00 | -50.00 | 172.60 | -0.97 | 11,200.00 | -50.00 | 172.60 | -0.97 |
ISNR-20 | 10,400.00 | 0.00 | 160.25 | -0.18 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,720.00 | 0.00 | 134.40 | -0.15 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board