- World Indices
- NY Closing
- The Rupee
Index | Closing | Chg% | ||
DJIA | 17,918.15 | 0.50 | ||
Nasdaq | 5,145.13 | 0.34 | ||
S&P | 2,109.79 | 0.35 | ||
FTSE | 6,383.61 | 0.34 | ||
DAX | 10,951.15 | 0.01 | ||
CAC-40 | 4,936.18 | 0.41 | ||
Nikkei | 18,683.24 | 2.10 | ||
H.Seng | 22,568.43 | 0.89 | ||
Sensex | 26,590.59 | 0.12 | ||
Updated at 5:00 am Pst |