Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 113 | 112.5 | 112 | 111.5 | 111 |
RSS 5 | 111 | 110.5 | 110 | 110 | 109 |
Ungraded | 103 | 101 | 98 | 98 | 98 |
ISNR 20 | 98 | 97.5 | 96 | 95.5 | 94.5 |
Latex(60% drc) | 86.65 | 86.1 | 85.6 | 85.6 | 84.55 |
Spot Rubber prices steady at Rs 98 /kg on Friday.
NMCE Rubber Dec ended today’s session with a slight gain but prices continue to remain in a tight range overall. Prices bounced off support at 10820 in the early hours before moving higher and testing resistance at 10920. The bias is currently neutral and further direction is expected only on a break above/below the range.
Indian futures scenario
NMCE Futures (Nov contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11196 | 11196 | 11050 | 11070 |
Tue | 11100 | 11100 | 10826 | 10900 |
Wed | 10835 | 10933 | 10770 | 10900 |
Thu | 10850 | 10906 | 10850 | 10860 |
Fri | 10850 | 10930 | 10841 | 10850 |
Tocom (Apr contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 159.5 | 160.3 | 159.1 | 160.1 |
Tue | 159.5 | 160.3 | 159.1 | 160.1 |
Wed | 156.5 | 157.9 | 156 | 157.3 |
Thu | 154.5 | 155.8 | 154.3 | 155.4 |
Fri | 155.4 | 156.3 | 155.1 | 156 |