- World Indices
- NY Closing
- The Rupee
Index | Closing | Chg% | ||
DJIA | 17,730.48 | 1.00 | ||
Nasdaq | 5,090.30 | 1.01 | ||
S&P | 2,078.58 | 0.98 | ||
FTSE | 6,295.16 | 0.92 | ||
DAX | 10,815.45 | 1.57 | ||
CAC-40 | 4,911.17 | 1.46 | ||
Nikkei | 19,642.74 | 1.96 | ||
H.Seng | 22,726.77 | 0.61 | ||
Sensex | 26,121.40 | 0.55 | ||
Updated at 5:00 am Pst |