- World Indices
- NY Closing
- The Rupee
Index | Closing | Chg% | ||
DJIA | 17,758.21 | 0.16 | ||
Nasdaq | 5,083.25 | 0.24 | ||
S&P | 2,081.72 | 0.15 | ||
FTSE | 6,275.28 | 0.32 | ||
DAX | 10,832.52 | 0.16 | ||
CAC-40 | 4,912.16 | 0.02 | ||
Nikkei | 19,671.26 | 0.15 | ||
H.Seng | 22,401.70 | 1.43 | ||
Sensex | 25,743.26 | 1.45 | ||
Updated at 5:00 am Pst |