- World Indices
- NY Closing
- The Rupee
Index | Closing | Chg% | ||
DJIA | 17,448.07 | 1.44 | ||
Nasdaq | 5,005.08 | 1.22 | ||
S&P | 2,045.97 | 1.40 | ||
FTSE | 6,178.68 | 1.88 | ||
DAX | 10,782.63 | 1.15 | ||
CAC-40 | 4,856.65 | 1.94 | ||
Nikkei | 19,697.77 | 0.03 | ||
H.Seng | 22,888.92 | 2.40 | ||
Sensex | 25,866.95 | 0.48 | ||
Updated at 5:00 am Pst |