Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 108 | 107 | 107 | 107 | 107 |
RSS 5 | 106 | 105.5 | 105.5 | 105.5 | 105.50 |
Ungraded | 94 | 93 | 93 | 93 | 94 |
ISNR 20 | 88.5 | 87.5 | 87 | 87 | 87 |
Latex(60% drc) | 80.85 | 80.3 | 80.3 | 80.3 | 80.3 |
Spot Rubber prices increased to Rs 94/kg on Friday.
NMCE Rubber rallied higher in intraday today but eventually settled near the day’s low at 10615.0. The support at 10400.0 still remains valid with resistance at 10650.0 for intaday. The intraday bias is neutral going into next week.
Indian futures scenario
NMCE Futures (Dec contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 10570 | 10619 | 10450 | 10450 |
Tues | 10570 | 10547 | 10390 | 10465 |
Wed | 0 | 0 | 0 | 0 |
Thu | 10623 | 10715 | 10602 | 10634 |
Fri | 10645 | 10748 | 10620 | 10648 |
Tocom (Apr contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 159 | 159.9 | 157.8 | 157.8 |
Tues | 156 | 156.4 | 155 | 156 |
Wed | 157.6 | 158 | 157.1 | 157.6 |
Thu | 163.6 | 163.8 | 162.4 | 162.8 |
Fri | 161.1 | 162.7 | 161 | 162.3 |