Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed |
RSS 4 | 105 | 104.5 | 104.5 |
RSS 5 | 102.5 | 102.5 | 102.5 |
Ungraded | 90 | 90 | 91 |
ISNR 20 | 86 | 85.5 | 85.5 |
Latex(60% drc) | 78.2 | 78.2 | 78.2 |
Spot Rubber prices edged up to Rs 91/kg on Wednesday.
NMCE Rubber remained range bound today with the January expiry closing at 10500, up just 5 points. Support is seen at 10450 and resistance at 10650. the intraday bias still remains neutral.
Indian futures scenario
NMCE Futures (Dec contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 10600 | 10620 | 10620 | 10530 |
Tue | 10501 | 10539 | 10482 | 10525 |
Wed | 10520 | 10520 | 10482 | 10500 |
Tocom (May contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 173.8 | 174.8 | 173.2 | 173.2 |
Tue | 170.9 | 170.9 | 169.9 | 169.9 |
Wed | 171.7 | 172 | 170.4 | 170.8 |