Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % change |
Season cumulative |
Modal | Prev. Modal |
Prev.Yr %change |
|
Rubber | ||||||
Mumbai(Mah) | 580.00 | -16.91 | 38530.00 | 2842 | 2847 | -1.69 |
Ajmer (Grain)(Raj) | 55.00 | -32.1 | 5615.20 | 2950 | 2890 | -3.28 |
Palitana(Raj) | 35.00 | 59.09 | 1204.00 | 2950 | 2950 | -6.35 |
Ramgarh(Jha) | 32.00 | 28 | 764.00 | 3200 | 3000 | -5.88 |
Sainthia(WB) | 18.50 | -7.5 | 2593.60 | 3080 | 3000 | -6.95 |
Lakhimpur(UP) | 11.00 | -15.38 | 1725.00 | 3015 | 3010 | -9.05 |
Lohardaga(Jha) | 6.00 | 42.86 | 491.60 | 3000 | 3400 | -9.09 |
Neeleswaram(Ker) | 4.00 | -33.33 | 164.00 | 10500 | 10500 | – |
Punalur(Ker) | 2.50 | 66.67 | 59.10 | 9500 | 10200 | -12.04 |
Vadakkenchery(Ker) | 2.00 | 29.03 | 196.30 | 9050 | 9050 | -15.42 |
Pulpally(Ker) | 1.00 | NC | 242.80 | 9300 | 9300 | 3.33 |
Irityy(Ker) |