BANGKOK, Dec 14 (Reuters) – Prices of physical rubber compared with Dec. 9
Grade | Prices | Change |
Thai RSS3 (Jan) | $1.28/kg | -$0.03 |
Thai STR20 (Jan) | $1.16/kg | -$0.02 |
Malaysia SMR20 (Jan) | $1.17.kg | -$0.02 |
Indonesia SIR20 (Jan) | $0.59/lb | -$0.01 |
Thai USS3 | 38.28 baht/kg | -0.36 baht |
Thai 60-percent latex (drum/Jan) | $730/tonne | -$30 |
Thai 60-percent latex (bulk/Jan) | $830/tonne | -$30 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Amy Sawitta Lefevre and Sherry Jacob-Phillips)