BANGKOK, Jan 5 (Reuters) – Prices of physical rubber compared with Jan. 4:
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.18/kg | -$0.03 |
Thai STR20 (Feb) | $1.11/kg | -$0.04 |
Malaysia SMR20 (Feb) | $1.10/kg | -$0.03 |
Indonesia SIR20 (Feb) | $0.56/lb | -$0.01 |
Thai USS3 | 34.28 baht/kg | -0.76 baht |
Thai 60-percent latex (drum/Feb) | $640/tonne | -$20 |
Thai 60-percent latex (bulk/Feb) | $740/tonne | -$20 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Subhranshu Sahu)