BANGKOK, Jan 6 (Reuters) – Prices of physical rubber compared with Jan. 5
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.16/kg | -$0.02 |
Thai STR20 (Feb) | $1.10/kg | -$0.01 |
Malaysia SMR20 (Feb) | $1.09/kg | -$0.01 |
Indonesia SIR20 (Feb) | $0.55/lb | -$0.01 |
Thai USS3 | 33.33 baht/kg | -0.95 baht |
Thai 60-percent latex (drum/Feb) | $630/tonne | -$10 |
Thai 60-percent latex (bulk/Feb) | $730/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Anupama Dwivedi)