BANGKOK, Jan 7 (Reuters) – Prices of physical rubber compared with Jan. 6
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.15/kg | -$0.01 |
Thai STR20 (Feb) | $1.09/kg | -$0.01 |
Malaysia SMR20 (Feb) | $1.07/kg | -$0.02 |
Indonesia SIR20 (Feb) | $0.54/lb | -$0.01 |
Thai USS3 | 33.14 baht/kg | -0.19 baht |
Thai 60-percent latex (drum/Feb) | $620/tonne | -$10 |
Thai 60-percent latex (bulk/Feb) | $720/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat; Editing by Amy Sawitta Lefevre and Sherry Jacob-Phillips)