BANGKOK, Jan 13 (Reuters) – Prices of physical rubber compared with Jan. 12
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.19/kg | +$0.04 |
Thai STR20 (Feb) | $1.09/kg | +$0.01 |
Malaysia SMR20 (Feb) | $1.08/kg | +$0.01 |
Indonesia SIR20 (Feb) | $0.53/lb | unchanged |
Thai USS3 | 34.83 baht/kg | +1.03 baht |
Thai 60-percent latex (drum/Feb) | $640/tonne | +$20 |
Thai 60-percent latex (bulk/Feb) | $740/tonne | +$20 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Amy Sawitta Lefevre and Anupama Dwivedi)