BANGKOK, Jan 14 (Reuters) – Prices of physical rubber compared with Jan. 13
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.23/kg | +$0.04 |
Thai STR20 (Feb) | $1.10/kg | +$0.01 |
Malaysia SMR20 (Feb) | $1.09/kg | +$0.01 |
Indonesia SIR20 (Feb) | $0.53/lb | unchanged |
Thai USS3 | 35.24 baht/kg | +0.41 baht |
Thai 60-percent latex (drum/Feb) | $650/tonne | +$10 |
Thai 60-percent latex (bulk/Feb) | $750/tonne | +$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Anupama Dwivedi)