Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 98.5 | 98 | 98 | 97.5 |
RSS 5 | 95 | 93 | 93 | 92 |
Ungraded | 85 | 83 | 84 | 84 |
ISNR 20 | 85 | 84.5 | 84 | 84 |
Latex(60% drc) | 77.65 | 78.2 | 79.25 | 79.25 |
Spot Rubber prices steady at Rs 84/kg on Thursday.
NMCE futures market was closed on Thursday on account of Uttarayan.
Indian futures scenario
NMCE Futures (Feb contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 10110 | 10002 | 9792 | 9824 |
Tue | 9750 | 9935 | 9620 | 9934 |
Wed | 10050 | 10075 | 9810 | 9830 |
Thu | – | – | – | – |
Tocom (June contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | – | – | – | – |
Tue | 146.6 | 150.8 | 146.1 | 150.7 |
Wed | 154 | 154.7 | 153.2 | 153.3 |
Thu | 157.4 | 157.4 | 155.4 | 155.8 |