RSS1 | F.O.B. PRICE | |
MARCH 2016 | APRIL 2016 | |
BELAWAN | 119.50 | 120.00 |
PRIOK | 119.25 | 119.75 |
SIR20 | F.O.B. PRICE | |
MARCH 2016 | APRIL 2016 | |
BELAWAN | 123.00 | 123.50 |
PALEMBANG | 122.75 | 123.25 |
SURABAYA | 122.75 | 123.25 |
Source: Reuters |
RSS1 | F.O.B. PRICE | |
MARCH 2016 | APRIL 2016 | |
BELAWAN | 119.50 | 120.00 |
PRIOK | 119.25 | 119.75 |
SIR20 | F.O.B. PRICE | |
MARCH 2016 | APRIL 2016 | |
BELAWAN | 123.00 | 123.50 |
PALEMBANG | 122.75 | 123.25 |
SURABAYA | 122.75 | 123.25 |
Source: Reuters |