Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 95 | 96 | 96 | 96 | 96.5 |
RSS 5 | 93 | 93.5 | 93.5 | 93.5 | 94 |
Ungraded | 87 | 88 | 89 | 89 | 90 |
ISNR 20 | 88.5 | 90 | 90 | 90 | 90 |
Latex(60% drc) | 75.55 | 75.55 | 75.55 | 75.55 | 74.5 |
Spot Rubber prices up slightly to Rs 90/kg on Friday.
NMCE Rubber March gained a percent to close at 9860 on Friday. Prices are still below resistance at 9900 and a break above this should prices rally to 10500 in the short term. The intraday bias continues to remain neutral.
Indian futures scenario
NMCE Futures (Mar contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 9825 | 9917 | 9810 | 9885 |
Tue | 9850 | 9910 | 9650 | 9670 |
Wed | 9650 | 9739 | 9606 | 9675 |
Thu | 9750 | 9815 | 9710 | 9790 |
Fri | 9785 | 9867 | 9775 | 9860 |
Tocom (July contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 155.2 | 155.8 | 154.4 | 155.7 |
Tue | 155.6 | 155.7 | 154.1 | 154.5 |
Wed | 154.5 | 155 | 154.4 | 154.6 |
Thu | 155.4 | 155.4 | 154.6 | 155.2 |
Fri | 154.1 | 155.8 | 154 | 155.8 |