Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 108 | 108 | 108 | 108.5 |
RSS 5 | 105.5 | 106 | 106 | 106.5 |
Ungraded | 102.5 | 101 | 102 | 102 |
ISNR 20 | 103 | 103 | 103 | 103.5 |
Latex(60% drc) | 78.2 | 78.2 | 78.2 | 78.2 |
Spot Rubber prices rose to Rs 102/kg on Wednesday.
NMCE Rubber Apr gained 137 points or 1.22% to close at 11387 on Thursday. Prices have closed above resistance at 11300 and prices are expected to test 11500-12000 this week. On the downside, 11300 will now act as a support. The intraday bias is positive.
Indian futures scenario
NMCE Futures (Mar contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11000 | 11075 | 10955 | 11050 |
Tue | 11000 | 11075 | 10810 | 11025 |
NMCE Futures (Apr contract, INR) | ||||
Wed | 11175 | 11270 | 11010 | 11265 |
Thu | 11325 | 11444 | 11303 | 11387 |
Tocom (Aug contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 169.9 | 170.5 | 169 | 170.4 |
Tue | 167.5 | 168.4 | 166.1 | 167.9 |
Wed | 170.9 | 173.2 | 170.5 | 173.1 |
Thu | 175.5 | 177.3 | 174.7 | 177.3 |