Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 108 | 108 | 108 | 108.5 | 110 |
RSS 5 | 105.5 | 106 | 106 | 106.5 | 107.5 |
Ungraded | 102.5 | 101 | 102 | 102 | 104 |
ISNR 20 | 103 | 103 | 103 | 103.5 | 104.5 |
Latex(60% drc) | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 |
Spot Rubber prices rose to Rs 104/kg on Friday.
NMCE Rubber Apr closed up 0.86% at 11500 on Friday. The short term trend is positive and we expect prices to move to 11750-12000. Intraday support is seen at 11300 and break below this will see the current upside reverse. Intraday bias is positive.
Indian futures scenario
NMCE Futures (Mar contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11000 | 11075 | 10955 | 11050 |
Tue | 11000 | 11075 | 10810 | 11025 |
NMCE Futures (Apr contract, INR) | ||||
Wed | 11175 | 11270 | 11010 | 11265 |
Thu | 11325 | 11444 | 11303 | 11387 |
Fri | 11504 | 11580 | 11395 | 11500 |
Tocom (Aug contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 169.9 | 170.5 | 169 | 170.4 |
Tue | 167.5 | 168.4 | 166.1 | 167.9 |
Wed | 170.9 | 173.2 | 170.5 | 173.1 |
Thu | 175.5 | 177.3 | 174.7 | 177.3 |
Fri | 177.4 | 177.6 | 175.9 | 176.3 |