Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % change |
Season cumulative |
Modal | Prev. Modal |
Prev.Yr %change |
|
Rubber | ||||||
Jaipur (Grain)(Raj) | 176.00 | -48.39 | 4771.80 | 3800 | 3675 | – |
Ajmer (Grain)(Raj) | 25.00 | -55.36 | 1722.00 | 3740 | 3700 | 32.62 |
Pampady(Ker) | 10.00 | NC | 100.00 | 10600 | 8600 | -3.64 |
Manathavady(Ker) | 3.00 | NC | 128.00 | 10100 | 10100 | -3.81 |
Irikkur(Ker) | 2.00 | NC | 112.00 | 11200 | 10200 | 13.13 |
Hazaribagh(Jha) | 1.10 | -31.25 | 31.20 | 3450 | 3350 | -2.68 |
Thodupuzha(Ker) | 1.00 | NC | 44.00 | 10100 | 10000 | – |
Pulpally(Ker) | 1.00 | NC | 113.00 | 10700 | 10300 | 4.90 |
Irityy(Ker) | 1.00 | NC | 40.00 | 10200 | 10100 | -2.86 |
Sultan bathery(Ker) | 0.80 | -68 | 67.60 | 10450 | 10450 | -0.48 |
Vadakkenchery(Ker) |