Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 135 | 134 | 133 | 132 | 129 |
RSS 5 | 133 | 132 | 130 | 129 | 126 |
Ungraded | 114 | 113 | 110 | 109 | 105 |
ISNR 20 | 123 | 122 | 120.5 | 120 | 119 |
Latex(60% drc) | 104.6 | 104.6 | 104.6 | 103.55 | 101.45 |
Spot Rubber prices declined to Rs 105/kg on Friday.
NMCE Rubber lost 134 points or 1.06% to close at 12560 on Friday having tested a low of 12280 earlier. The overall outlook continues to remain weak and we expect prices to test 12000 going into next week. On the upside, a breakout above 12650 may push prices higher to 13000 and possibly higher.
Indian futures scenario
NMCE Futures (May contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 13801 | 13801 | 13421 | 13440 |
Tue | 13351 | 13534 | 13100 | 13150 |
Wed | 12900 | 12931 | 12880 | 12930 |
Thu | 12950 | 12950 | 12636 | 12660 |
Fri | 12950 | 12600 | 12250 | 12400 |
Tocom (Oct contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 180 | 181.2 | 180 | 181 |
Tue | 182.3 | 182.5 | 181.8 | 182.4 |
Wed | 181.1 | 182.1 | 180 | 182.1 |
Thu | 181.6 | 181.7 | 180.1 | 180.7 |
Fri | 172.4 | 173 | 171.7 | 171.7 |