Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % change |
Season cumulative |
Modal | Prev. Modal |
Prev.Yr %change |
|
Rubber | ||||||
Pulpally(Ker) | 5.00 | -28.57 | 329.00 | 11600 | 11600 | 1.75 |
Kuttoor(Ker) | 1.40 | 16.67 | 39.40 | 12800 | 12800 | 1.59 |
Thodupuzha(Ker) | 1.00 | NC | 68.00 | 10500 | 10300 | – |
Irityy(Ker) | 1.00 | NC | 58.00 | 12000 | 12100 | 8.11 |
Irikkur(Ker) | 1.00 | NC | 168.00 | 10600 | 10500 | -6.19 |
Vadakkenchery(Ker) |