BANGKOK, Sept 6 (Reuters) – Prices of physical rubber compared with Sept. 5:
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.59/kg | -$0.02 |
Thai STR20 (Oct) | $1.30/kg | -$0.01 |
Malaysia SMR20 (Oct) | $1.32/kg | unchanged |
Indonesia SIR20 (Oct) | $0.68/lb | unchanged |
Thai USS3 | 50.81 baht/kg | -0.02 baht |
Thai 60-percent latex (bulk/Oct) | $1,020/tonne | -$10 |
Thai 60-percent latex (drum/Oct) | $1,120/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat; Editing by Subhranshu Sahu)