BANGKOK, Sept 8 (Reuters) – Prices of physical rubber compared with Sept. 7
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.60/kg | +$0.01 |
Thai STR20 (Oct) | $1.31/kg | +$0.01 |
Malaysia SMR20 (Oct) | $1.33/kg | +$0.01 |
Indonesia SIR20 (Oct) | $0.70/lb | +$0.01 |
Thai USS3 | 50.25 baht/kg | -0.23 baht |
Thai 60-percent latex (bulk/Oct) | $1,020/tonne | unchanged |
Thai 60-percent latex (drum/Oct) | $1,120/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat; Editing by Biju Dwarakanath)