BANGKOK, Sept 14 (Reuters) – Prices of physical rubber compared with Sept. 13
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.60/kg | +$0.01 |
Thai STR20 (Oct) | $1.31/kg | unchanged |
Malaysia SMR20 (Oct) | $1.33/kg | +$0.02 |
Indonesia SIR20 (Oct) | $0.70/lb | unchanged |
Thai USS3 | 49.60 baht/kg | +0.11 baht |
Thai 60-percent latex (bulk/Oct) | $1,010/tonne | -$10 |
Thai 60-percent latex (drum/Oct) | $1,110/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat; Editing by Amrutha Gayathri)