Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % change |
Season cumulative |
Modal | Prev. Modal |
Prev.Yr %change |
|
Rubber | ||||||
Udaipura(Raj) | 92.50 | 120.24 | 7049.60 | 3850 | 3840 | 45.83 |
Jaipur (Grain)(Raj) | 29.00 | -90.21 | 14383.20 | 3900 | 3900 | 50.87 |
Pulpally(Ker) | 2.00 | 100 | 566.00 | 10900 | 11400 | 17.20 |
Lakhimpur(UP) | 1.20 | NC | 793.40 | 3300 | 3320 | 9.63 |
Irityy(Ker) | 1.00 | NC | 66.00 | 11000 | 12100 | 11.11 |
Vadakkenchery(Ker) |