BANGKOK, Oct 3 (Reuters) – Prices of physical rubber compared with Sept. 30
Grade | Prices | Change |
Thai RSS3 (Nov) | $1.60/kg | -$0.01 |
Thai STR20 (Nov) | $1.37/kg | -$0.01 |
Malaysia SMR20 (Nov) | n/a | n/a |
Indonesia SIR20 (Nov) | $0.70/lb | unchanged |
Thai USS3 | 49.63 baht/kg | +0.67 baht |
Thai 60-percent latex (bulk/Nov) | $1,050/tonne | +$10 |
Thai 60-percent latex (drum/Nov) | $1,150/tonne | +$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Amrutha Gayathri)