Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Dec-16 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 72.05 | 71.8 | 72.25 | 72 |
RSS 2 | 71.45 | 71.2 | 71.65 | 71.4 | |
RSS 3 | 70.9 | 70.65 | 71.1 | 70.85 | |
RSS 4 | 70.6 | 70.35 | 70.8 | 70.55 | |
RSS 5 | 70.15 | 69.9 | 70.35 | 70.1 | |
Standard Thai Rubber | STR5L | 64.5 | 64.25 | 64.7 | 64.45 |
STR20 | 62 | 61.75 | 62.2 | 61.95 | |
Concentrated Latex* | 42.8 | 42.55 | 43 | 42.75 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 63.21 | 62.59 | 61.16 | – | – | – | – |
Suratthani | 62.55 | 62.15 | 61.4 | – | – | – | – |
NakornSrithammarat | 63.21 | 62.47 | 59.62 | – | – | – | – |
Yala | 62.85 | 62.85 | 61.56 | 58.32 | – | – | – |
Burirum | 60.89 | 58.5 | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 66.67 | 65.26 | 64.66 | 64.58 | 57.06 |
Suratthani | 66.67 | 63 | 61 | 58 | 56 |
NakornSrithammarat | 66.67 | 65.09 | 64.55 | 64.55 | 57.67 |
Yala | 66.2 | 64.71 | 63.21 | 62 | 59 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |