Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 72.85 | 72.6 | 73.05 | 72.8 |
RSS 2 | 72.25 | 72 | 72.45 | 72.2 | |
RSS 3 | 71.7 | 71.45 | 71.9 | 71.65 | |
RSS 4 | 71.4 | 71.15 | 71.6 | 71.35 | |
RSS 5 | 70.95 | 70.7 | 71.15 | 70.9 | |
Standard Thai Rubber | STR5L | 65 | 64.75 | 65.2 | 64.95 |
STR20 | 63.85 | 63.6 | 64.05 | 63.8 | |
Concentrated Latex* | 43.4 | 43.15 | 43.6 | 43.35 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 64.56 | 64.26 | 63.26 | – | – | – | – |
Suratthani | 64.92 | 64.72 | 64.32 | – | – | – | – |
NakornSrithammarat | 65.59 | 65.19 | 63.07 | – | – | – | – |
Yala | 63.5 | 63.5 | 62.61 | 55.81 | 51.62 | – | – |
Burirum | 64.87 | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 66.5 | 66.4 | 66 | 65.7 | 58.18 |
Suratthani | 65.92 | 65 | 64 | 61 | 57 |
NakornSrithammarat | 66.49 | 66.29 | 65.49 | 65.49 | 58.89 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |