Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 75.45 | 75.2 | 75.65 | 75.4 |
RSS 2 | 74.85 | 74.6 | 75.05 | 74.8 | |
RSS 3 | 74.3 | 74.05 | 74.5 | 74.25 | |
RSS 4 | 74 | 73.75 | 74.2 | 73.95 | |
RSS 5 | 73.55 | 73.3 | 73.75 | 73.5 | |
Standard Thai Rubber | STR5L | 65 | 64.75 | 65.2 | 64.95 |
STR20 | 64.35 | 64.1 | 64.55 | 64.3 | |
Concentrated Latex* | 43.4 | 43.15 | 43.6 | 43.35 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 66.11 | 65.63 | 64.53 | – | – | – | – |
Suratthani | 66.12 | 65.82 | 65.4 | – | – | – | – |
NakornSrithammarat | 66.56 | 66.06 | 63.67 | – | – | – | – |
Yala | 63.84 | 63.84 | 62.04 | 59.47 | – | – | – |
Burirum | 65 | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 69.09 | 68.69 | 67.07 | 66.89 | 59.26 |
Suratthani | 68.3 | 67 | 66 | 64 | 60 |
NakornSrithammarat | 69.09 | 68.89 | 68.09 | 68.09 | 59.67 |
Yala | 68.9 | 67.5 | 66.5 | 66.5 | 61 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |