Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 75.95 | 75.7 | 76.15 | 75.9 |
RSS 2 | 75.35 | 75.1 | 75.55 | 75.3 | |
RSS 3 | 74.8 | 74.55 | 75 | 74.75 | |
RSS 4 | 74.5 | 74.25 | 74.7 | 74.45 | |
RSS 5 | 74.05 | 73.8 | 74.25 | 74 | |
Standard Thai Rubber | STR5L | 65.5 | 65.25 | 65.7 | 65.45 |
STR20 | 65 | 64.75 | 65.2 | 64.95 | |
Concentrated Latex* | 43.7 | 43.45 | 43.9 | 43.65 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 66.74 | 66.54 | 65.15 | – | – | – | – |
Suratthani | 66.94 | 66.54 | 66.1 | – | – | – | – |
NakornSrithammarat | 66.94 | 66.54 | 64.71 | – | – | – | – |
Yala | 64.89 | 64.65 | 63.89 | 62.5 | 56 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 70.58 | 69.92 | 68.88 | 68.08 | 60 |
Suratthani | 70.11 | 68 | 66 | 64 | 60 |
NakornSrithammarat | 70.57 | 69.96 | 68.92 | 68.92 | 60.69 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |