Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 76.65 | 76.4 | 76.85 | 76.6 |
RSS 2 | 76.05 | 75.8 | 76.25 | 76 | |
RSS 3 | 75.5 | 75.25 | 75.7 | 75.45 | |
RSS 4 | 75.2 | 74.95 | 75.4 | 75.15 | |
RSS 5 | 74.75 | 74.5 | 74.95 | 74.7 | |
Standard Thai Rubber | STR5L | 67 | 66.75 | 67.2 | 66.95 |
STR20 | 65.5 | 65.25 | 65.7 | 65.45 | |
Concentrated Latex* | 44.6 | 44.35 | 44.8 | 44.55 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 67.19 | 67.55 | 66.5 | – | – | – | – |
Suratthani | 67.83 | 67.53 | 67.13 | – | – | – | – |
NakornSrithammarat | 67.19 | 66.77 | 64.47 | – | – | – | – |
Yala | 66.7 | 66.7 | 65.2 | 62.36 | 56 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 71.55 | 70.25 | 69.72 | 69.1 | 61.19 |
Suratthani | 70.79 | 69.69 | 67.67 | 65.65 | 61.61 |
NakornSrithammarat | 71.55 | 70.22 | 69.66 | 69.42 | 61.29 |
Yala | – | – | – | – | – |
Burirum | 69.59 | – | – | – | – |
Nongkhai | – | – | – | – | – |