Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 81.15 | 80.9 | 81.35 | 81.1 |
RSS 2 | 80.55 | 80.3 | 80.75 | 80.5 | |
RSS 3 | 80 | 79.75 | 80.2 | 79.95 | |
RSS 4 | 79.7 | 79.45 | 79.9 | 79.65 | |
RSS 5 | 79.25 | 79 | 79.45 | 79.2 | |
Standard Thai Rubber | STR5L | 71 | 70.75 | 71.2 | 70.95 |
STR20 | 68 | 67.75 | 68.2 | 67.95 | |
Concentrated Latex* | 47 | 46.75 | 47.2 | 46.95 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 70.91 | 70.71 | 69.39 | – | – | – | – |
Suratthani | 72.17 | 71.97 | 71.67 | – | – | – | – |
NakornSrithammarat | 71.69 | 70.69 | 68.57 | – | – | – | – |
Yala | 69.84 | 69.84 | 69.54 | 66.12 | 58.62 | – | – |
Burirum | 69 | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 75.89 | 74.27 | 73.77 | 72.87 | 65.89 |
Suratthani | 74.74 | 72.72 | 70.7 | 68.69 | 64.64 |
NakornSrithammarat | 75.89 | 73.76 | 72.89 | 72.89 | 64.49 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |