Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 85.75 | 85.5 | 85.95 | 85.7 |
RSS 2 | 85.15 | 84.9 | 85.35 | 85.1 | |
RSS 3 | 84.6 | 84.35 | 84.8 | 84.55 | |
RSS 4 | 84.3 | 84.05 | 84.5 | 84.25 | |
RSS 5 | 83.85 | 83.6 | 84.05 | 83.8 | |
Standard Thai Rubber | STR5L | 73.5 | 73.25 | 73.7 | 73.45 |
STR20 | 75 | 74.75 | 75.2 | 74.95 | |
Concentrated Latex* | 48.5 | 48.25 | 48.7 | 48.45 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 75.95 | 75.55 | 73.85 | – | – | – | – |
Suratthani | 76.92 | 76.62 | 76.02 | – | – | – | – |
NakornSrithammarat | 75.89 | 75.05 | 72.05 | – | – | – | – |
Yala | 74.78 | 74.78 | 73.27 | 68.09 | – | – | – |
Burirum | 72.56 | – | – | – | – | – | – |
Nongkhai | 70 | 69 | – | 65 | 65 | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 79.4 | 78.8 | 78.2 | 78 | 70.38 |
Suratthani | 79.9 | 77 | 75 | 72 | 69 |
NakornSrithammarat | 79.52 | 78.89 | 78.72 | 78.72 | 70.32 |
Yala | 79.3 | 77.9 | 76.9 | 75.9 | 70 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |