Dec 15 (Reuters) – Prices of physical rubber compared with Dec 14
Grade | Prices | Change |
Thai RSS3 (Jan) | $2.37/kg | +$0.07 T |
hai STR20 (Jan) | $2.10/kg | +$0.11 |
Malaysia SMR20 (Jan) | $2.15/kg | +$0.10 |
Indonesia SIR20 (Jan) | $0.96/lb | +$0.10 |
Thai USS3 | 74.20 baht/kg | +1.21 baht |
Thai 60-percent latex (bulk/Jan) | $1,360/tonne | +$10 |
Thai 60-percent latex (drum/Jan) | $1,460/tonne | +$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat; Editing by Sherry Jacob-Phillips)