Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 86.85 | 86.6 | 87.05 | 86.8 |
RSS 2 | 86.25 | 86 | 86.45 | 86.2 | |
RSS 3 | 85.7 | 85.45 | 85.9 | 85.65 | |
RSS 4 | 85.4 | 85.15 | 85.6 | 85.35 | |
RSS 5 | 84.95 | 84.7 | 85.15 | 84.9 | |
Standard Thai Rubber | STR5L | 74.5 | 74.25 | 74.7 | 74.45 |
STR20 | 75 | 74.75 | 75.2 | 74.95 | |
Concentrated Latex* | 49.1 | 48.85 | 49.3 | 49.05 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 77.25 | 77.05 | 75.05 | – | – | – | – |
Suratthani | 77.77 | 77.37 | 76.87 | – | – | – | – |
NakornSrithammarat | 77.25 | 77.05 | 74.68 | – | – | – | – |
Yala | 75.06 | 74.88 | 73.46 | 70.75 | 60.37 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 80.29 | 79.7 | 79.1 | 78.7 | 71 |
Suratthani | 80.7 | 79 | 75 | 71 | 69 |
NakornSrithammarat | 81.02 | 80.39 | 80.22 | 80.22 | 71.82 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |