Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 85.65 | 85.4 | 85.85 | 85.6 |
RSS 2 | 85.05 | 84.8 | 85.25 | 85 | |
RSS 3 | 84.5 | 84.25 | 84.7 | 84.45 | |
RSS 4 | 84.2 | 83.95 | 84.4 | 84.15 | |
RSS 5 | 83.75 | 83.5 | 83.95 | 83.7 | |
Standard Thai Rubber | STR5L | 74.5 | 74.25 | 74.7 | 74.45 |
STR20 | 74 | 73.75 | 74.2 | 73.95 | |
Concentrated Latex* | 49.1 | 48.85 | 49.3 | 49.05 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 75.59 | 75.06 | 73.6 | – | – | – | – |
Suratthani | 76.6 | 76.2 | 75.4 | – | – | – | – |
NakornSrithammarat | 75.59 | 74.87 | 73.87 | – | – | – | – |
Yala | 73.72 | 73.72 | 72.02 | 68.95 | 63.09 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 78.49 | 78.09 | 77.3 | 76.18 | 69 |
Suratthani | 78.4 | 77 | 75 | 72 | 70 |
NakornSrithammarat | 78.49 | 78.67 | 78.67 | 78.67 | 70.27 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |