Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 83.85 | 83.6 | 84.05 | 83.8 |
RSS 2 | 83.25 | 83 | 83.45 | 83.2 | |
RSS 3 | 82.7 | 82.45 | 82.9 | 82.65 | |
RSS 4 | 82.4 | 82.15 | 82.6 | 82.35 | |
RSS 5 | 81.95 | 81.7 | 82.15 | 81.9 | |
Standard Thai Rubber | STR5L | 74.5 | 74.25 | 74.7 | 74.45 |
STR20 | 73 | 72.75 | 73.2 | 72.95 | |
Concentrated Latex* | 49.3 | 49.05 | 49.5 | 49.25 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 74.17 | 73.87 | 72.38 | – | – | – | – |
Suratthani | 75.25 | 74.82 | 73.73 | – | – | – | – |
NakornSrithammarat | 72.89 | 72.09 | 69.68 | – | – | – | – |
Yala | 71.57 | 71.3 | 70.28 | 67.62 | 60.09 | – | – |
Burirum | 72.81 | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 76.26 | 75.56 | 75.06 | 74.27 | 67.87 |
Suratthani | 76.6 | 75 | 74 | 72 | 69 |
NakornSrithammarat | 76.11 | 75.17 | 74.17 | 74.74 | 69.07 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |